When Does Osu Mens Basketball Play Again?
2020–21 Ohio State Buckeyes men's basketball | |
---|---|
NCAA Tournament, Commencement Round | |
Conference | Big Ten Briefing |
Ranking | |
Coaches | No. xv |
AP | No. 7 |
2020–21 tape | 21–x (12–8 Big Ten) |
Caput motorbus |
|
Assistant coaches |
|
Dwelling house arena | Value Urban center Loonshit |
2020–21 Big Ten Briefing men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | West | Fifty | Percentage | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Michigan | fourteen | – | iii | .824 | 23 | – | v | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Illinois † | 16 | – | 4 | .800 | 24 | – | seven | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Iowa | 14 | – | half-dozen | .700 | 22 | – | nine | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Purdue | thirteen | – | 6 | .684 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Ohio Country | 12 | – | viii | .600 | 21 | – | x | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 10 | – | 10 | .500 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 10 | – | 10 | .500 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 9 | – | 11 | .450 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 9 | – | xi | .450 | xv | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 7 | – | 12 | .368 | 12 | – | fifteen | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 7 | – | 12 | .368 | 11 | – | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | half-dozen | – | 13 | .316 | 9 | – | 15 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 6 | – | 14 | .300 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | iii | – | xvi | .158 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2021 Big X Tournament winner Rankings from AP Poll |
The 2020–21 Ohio Land Buckeyes men's basketball game team represented Ohio State University in the 2020–21 NCAA Sectionalisation I men's basketball game season. Their head coach was Chris Holtmann, in his fourth flavour with the Buckeyes. The Buckeyes played their habitation games at Value City Arena in Columbus, Ohio every bit members of the Big Ten Conference.
They finished the flavour 21–10, 12–8 in Big X play to finish in fifth place. They defeated Minnesota, Purdue, and Michigan before losing to Illinois in overtime in the championship game of the Big Ten Tournament. They received an at-large bid to the NCAA Tournament as the No. 2 seed in the South region. Still, they were upset in the First Round by No. 15-seeded Oral Roberts.
Previous season [edit]
The Buckeyes finished the 2019–20 season 21–10, 11–9 in Big Ten play to finish in a tie for 5th identify.[1] The 2020 Big Ten Men'southward Basketball Tournament and 2020 NCAA Division I Men's Basketball game Tournament were cancelled due to the COVID-nineteen pandemic.
Offseason [edit]
Departures [edit]
Proper noun | Number | Pos. | Height | Weight | Twelvemonth | Hometown | Reason for departure |
---|---|---|---|---|---|---|---|
Alonzo Gaffney | 0 | F | half dozen'9" | 198 | Freshman | Cleveland, OH | Transferred to Northwest Florida (JUCO) |
Luther Muhammad | 1 | One thousand | 6'iii" | 185 | Sophomore | Jersey City, NJ | Transferred to Arizona State |
D. J. Carton | 3 | One thousand | half-dozen'i" | 190 | Freshman | Bettendorf, IA | Transferred to Marquette |
Andre Wesson | 24 | F | half dozen'vi" | 220 | Senior | Westerville, OH | Graduated |
Kaleb Wesson | 34 | F | vi'9" | 270 | Junior | Westerville, OH | Declared for 2020 NBA Typhoon |
Daniel Hummer | forty | G | half-dozen'0" | 175 | RS Senior | Upper Arlington, OH | Walk-on; graduated |
Incoming transfers [edit]
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous Schoolhouse |
---|---|---|---|---|---|---|---|
Jimmy Sotos | 1 | One thousand | 6'three" | 200 | Senior | Elk Grove Hamlet, IL | Transferred from Bucknell. Will have two years of remaining eligibility. |
Seth Towns | 31 | F | 6'8" | 230 | Graduate Educatee | Columbus, OH | Transferred from Harvard. Volition have two years of remaining eligibility. |
2020 Recruiting class [edit]
Name | Hometown | High school / college | Height | Weight | Commit engagement | |
---|---|---|---|---|---|---|
Meechie Johnson Jr. PG | Cleveland, OH | Garfield Heights (OH) | half dozen ft 1 in (one.85 grand) | 185 lb (84 kg) | Aug 13, 2019 | |
Recruiting star ratings: Picket:N/A Rivals: 247Sports: ESPN: ESPN grade: 80 | ||||||
Eugene Brown III SG | Conyers, GA | Southwest DeKalb (GA) | 6 ft six in (1.98 m) | 185 lb (84 kg) | Sep sixteen, 2019 | |
Recruiting star ratings: Watch:N/A Rivals: 247Sports: ESPN: ESPN grade: 80 | ||||||
Zed Fundamental PF | Bay Shore, NY | Long Island Lutheran (NY) | half-dozen ft 7 in (2.01 1000) | 215 lb (98 kg) | Sep 22, 2019 | |
Recruiting star ratings: Scout:Due north/A Rivals: 247Sports: ESPN: ESPN grade: 80 | ||||||
Overall recruiting rankings: | ||||||
Sources:
|
2021 Recruiting class [edit]
US college sports recruiting data for 2021 recruits | ||||||
---|---|---|---|---|---|---|
Proper noun | Hometown | High schoolhouse / higher | Acme | Weight | Commit date | |
Malaki Branham #four SG | Akron, OH | St. Vincent-St. Mary | 6 ft four in (1.93 chiliad) | 175 lb (79 kg) | Jul 22, 2020 | |
Recruiting star ratings: Spotter: Rivals: 247Sports: ESPN: | ||||||
Kalen Etzler #21 PF | Convoy, OH | Crestview | vi ft 8 in (2.03 m) | 195 lb (88 kg) | May 12, 2019 | |
Recruiting star ratings: Lookout: Rivals: 247Sports: ESPN: | ||||||
Overall recruiting rankings: | ||||||
Sources:
|
Roster [edit]
2020–21 Ohio Country Buckeyes men'south basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule and results [edit]
Ohio Land canceled its game against Alabama A&M due to COVID-19 issues at Alabama A&M.[2] They too postponed their game against Penn State,[3] rescheduling the game to January 27, 2021.[4]
Date time, TV | Rank# | Opponent# | Effect | Record | Loftier points | Loftier rebounds | High assists | Site (attendance) urban center, land | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular flavour | |||||||||||
November 25, 2020* 2:00 pm,ESPN | No. 23 | Illinois State | W94–67 | 1–0 | 19– Sueing | viii– Tied | 6– Walker | Value City Arena (0) Columbus, OH | |||
November 29* 12:00 pm,BTN | No. 23 | UMass Lowell | W74–64 | 2–0 | 21– Washington Jr. | 8– Tied | 5– Walker | Covelli Eye (0) Columbus, OH | |||
December 2* 5:00 pm,BTN | No. 23 | Morehead Country | W77–44 | three–0 | 16– Liddell | 9– Young | 4– Tied | Covelli Center (0) Columbus, OH | |||
December v* Canceled | No. 23 | Alabama A&M | Canceled due to COVID-xix issues at Alabama A&One thousand[2] | Value Urban center Arena Columbus, OH | |||||||
December 8* 7:30 pm,ESPN2 | No. 22 | atNotre Matriarch ACC–Large Ten Challenge | W90–85 | 4–0 | 19– Liddell | 12– Liddell | 4– Tied | Edmund P. Joyce Center (156) Notre Dame, IN | |||
Dec 13* 4:00 pm,BTN | No. 22 | Cleveland State | W67–61 | five–0 | 17– Washington Jr. | ten– Key | iii– Walker | Value City Loonshit (0) Columbus, OH | |||
December 16 7:00 pm,BTN | No. twenty | atPurdue | Lthreescore–67 | v–1 (0–1) | 14– Sueing | eight– Immature | 7– Walker | Mackey Loonshit (250) W Lafayette, IN | |||
December 19* 4:15 pm,CBS | No. 20 | vs.UCLA CBS Sports Classic | W77–seventy | 6–1 | 14– Washington Jr. | vi– Key | 4– Walker | Rocket Mortgage FieldHouse (0) Cleveland, OH | |||
December 23 4:30 pm,BTN | No. 23 | No. 11Rutgers | W80–68 | 7–i (1–1) | 22– Washington Jr. | 12– Young | 5– Walker | Value City Arena (0) Columbus, OH | |||
December 26 ii:00 pm,FS1 | No. 23 | atNorthwestern | Llxx–71 | 7–ii (i–2) | 15– Liddell | viii– Tied | 5– Walker | Welsh–Ryan Arena (0) Evanston, IL | |||
December thirty half dozen:30 pm,BTN | No. 25 | Nebraska | W90–54 | 8–2 (2–two) | 18– Ahrens | 6– Tied | 3– Tied | Value City Arena (0) Columbus, OH | |||
Jan 3, 2021 5:30 pm,BTN | No. 25 | at No. 21Minnesota | L60–77 | viii–3 (2–3) | 21– Washington Jr. | vii– Tied | 3– Sueing | Williams Loonshit (0) Minneapolis, MN | |||
Jan 9 12:00 pm,BTN | at No. xvRutgers | W79–68 | nine–3 (3–three) | 17– Washington Jr. | 10– Sueing | 5– Sueing | Rutgers Athletic Center (0) Piscataway, NJ | ||||
January xiii 7:00 pm,BTN | No. 21 | Northwestern | West81–71 | x–3 (4–3) | 23– Washington Jr. | 10– Liddell | vi– Washington Jr. | Value Metropolis Loonshit (0) Columbus, OH | |||
January sixteen 12:00 pm,FOX | No. 21 | at No. 14Illinois | West87–81 | 11–3 (5–three) | 26– Liddell | 7– Tied | 4– Sueing | State Farm Centre (175) Champaign, IL | |||
January 19 six:30 pm,BTN | No. 15 | Purdue | 5065–67 | 11–4 (5–4) | 21– Washington Jr. | 7– Liddell | 6– Washington Jr. | Value City Loonshit (0) Columbus, OH | |||
Jan 23 4:00 pm,CBS | No. 15 | at No. 10Wisconsin | W74–62 | 12–4 (half dozen–4) | 20– Liddell | vii– Liddell | 4– Washington Jr. | Kohl Middle (0) Madison, WI | |||
January 27 vii:00 pm,BTN | No. 13 | Penn State | W83–79 | xiii–iv (7–4) | 22– Liddell | 10– Sueing | half dozen– Washington Jr. | Value City Loonshit (0) Columbus, OH | |||
January 31 1:00 pm,CBS | No. 13 | Michigan State | W79–62 | 14–iv (eight–4) | twenty– Liddell | 8– Liddell | 3– Washington Jr. | Value City Loonshit (0) Columbus, OH | |||
February 4 7:00 pm,ESPN | No. 7 | at No. eightIowa | West89–85 | 15–4 (9–4) | xvi– Tied | eleven– Sueing | nine– Walker | Carver–Hawkeye Arena (503) Iowa City, IA | |||
February 8 9:00 pm,FS1 | No. 4 | atMaryland | W73–65 | 16–4 (10–4) | xviii– Tied | half-dozen– Liddell | 4– Washington Jr. | Xfinity Center (0) College Park, MD | |||
February thirteen 12:00 pm,ESPN | No. 4 | Indiana | W78–59 | 17–4 (11–four) | nineteen– Liddell | 10– Sueing | 4– Walker | Value City Arena (0) Columbus, OH | |||
February xviii viii:00 pm,BTN | No. 4 | atPenn State | Westward92–82 | 18–iv (12–4) | 23– Liddell | 6– Sueing | vii– Walker | Bryce Jordan Heart (244) University Park, PA | |||
February 21 i:00 pm,CBS | No. 4 | No. 3Michigan Rivalry | L87–92 | 18–5 (12–5) | 30– Washington Jr. | 10– Liddell | three– Tied | Value City Loonshit (0) Columbus, OH | |||
Feb 25 9:00 pm,ESPN | No. 4 | atMichigan State | Fifty67–71 | 18–6 (12–6) | 18– Liddell | eight– Liddell | v– Walker | Breslin Heart (0) Due east Lansing, MI | |||
February 28 4:00 pm,CBS | No. 4 | No. 9Iowa | L57–73 | 18–7 (12–7) | 15– Liddell | 5– Tied | 4– Walker | Value Urban center Arena (0) Columbus, OH | |||
March 6 4:00 pm,ESPN | No. vii | No. 4Illinois | Fifty68–73 | 18–eight (12–8) | nineteen– Liddell | 8– Sueing | 6– Washington Jr. | Value City Arena (0) Columbus, OH | |||
Large Ten Tournament | |||||||||||
March xi, 2021 two:00 pm,BTN | (5) No. 9 | vs. (13)Minnesota Second Round | West79–75 | 19–8 | 16– Tied | vii– Sueing | 6– Walker | Lucas Oil Stadium (6,206) Indianapolis, IN | |||
March 12, 2021 two:00 pm,BTN | (5) No. 9 | vs. (iv) No. twentyPurdue Quarterfinals | Westward87–78OT | 20–8 | 20– Washington Jr. | 10– Sueing | 7– Walker | Lucas Oil Stadium (7,634) Indianapolis, IN | |||
March thirteen, 2021 one:00 pm,CBS | (5) No. 9 | vs. (1) No. 4Michigan Semifinals/Rivalry | W68–67 | 21–8 | 24– Washington Jr. | 6– Washington Jr. | 4– Tied | Lucas Oil Stadium (8,000) Indianapolis, IN | |||
March xiv, 2021 3:30 pm,CBS | (5) No. nine | vs. (two) No. threeIllinois Championship | L88–91OT | 21–9 | 32– Washington Jr. | eight– Washington Jr. | 4– Walker | Lucas Oil Stadium (8,000) Indianapolis, IN | |||
NCAA Tournament | |||||||||||
March nineteen, 2021 3:00 pm,CBS | (2 S) No. 7 | vs. (15 S)Oral Roberts First Round | L72–75OT | 21–10 | 23– Liddell | 12– Liddell | five– Liddell | Mackey Arena West Lafayette, IN | |||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. |
Source[v]
Rankings [edit]
Week | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | ii | three | 4 | five | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | xiv | xv | 16 | Final |
AP | 23 | 23 | 22 | 20 | 23 | 25 | RV | 21 | 15 | 13 | seven | 4 | 4 | 4 | 7 | 9 | 7 | Not released |
Coaches | 24 | 24^ | twenty | nineteen | 20 | 20т | RV | RV | 18 | fifteen | 9 | 5 | iv | 5 | 10 | 10 | 7 | 15 |
*AP does not release post-NCAA Tournament rankings
^Coaches did non release a Calendar week 1 poll.
References [edit]
- ^ "Ohio State Buckeyes Stats 2019–20". ESPN . Retrieved October 8, 2020.
- ^ a b Jardy, Adam. "Ohio State'due south basketball game game against Alabama A&M has been canceled". BuckeyeExtra.
- ^ Harrison, Phil. "Ohio State basketball game game confronting Penn State postponed". Buckeyes Wire.
- ^ Hass-Hill, Colin. "Ohio State Basketball volition host Penn State on Midweek in rescheduled game". Xi Warriors.
- ^ "Ohio State Buckeyes Men'southward Basketball game Schedule". Ohio State Athletics.
When Does Osu Mens Basketball Play Again?
Source: https://en.wikipedia.org/wiki/2020%E2%80%9321_Ohio_State_Buckeyes_men%27s_basketball_team